B	link	va	daily
C	VARIABLES	BEGIN	END
	9	113	126

B	daily			FLOW LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
				MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	day	month									
	113	23	APR	0	0	0	0	0	0	0	0	0
	114	24	APR	0	0	0	0	0	0	0	0	0
	115	25	APR	-2960	2960	0	5920	5920	0	0	0	5920
	116	26	APR	-3041	3041	0	6083	6083	0	0	0	6083
	117	27	APR	0	0	0	0	0	0	0	0	0
	118	28	APR	0	0	0	0	0	0	0	0	0
	119	29	APR	0	0	0	0	0	0	0	0	0
	120	30	APR	0	0	0	0	0	0	0	0	0
	121	01	MAY	0	0	0	0	0	0	0	0	0
	122	02	MAY	0	0	0	0	0	0	0	0	0
	123	03	MAY	0	0	0	0	0	0	0	0	0
	124	04	MAY	0	0	0	0	0	0	0	0	0
	125	05	MAY	3740	3740	0	24493	24493	17	100.00	0	7480
	126	06	MAY	9000	9000	0	104560	104560	87	100.00	0	18000
